![]() |
WotLK DKP |
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/08/09 | KT 4/7/09 | 1.60 | |
| 04/08/09 | Sapph 4/7/09 | 1.60 | |
| 04/08/09 | Loatheb 4/7/09 | 1.60 | |
| 04/08/09 | Noth 4/7/09 | 3.20 | |
| 04/08/09 | Gluth 4/7/09 | 1.60 | |
| 04/08/09 | Grobbulus 4/7/09 | 1.60 | |
| 04/08/09 | Patchwerk 4/7/09 | 1.60 | |
| 04/08/09 | Faerlina 4/7/09 | 1.60 | |
| 04/08/09 | Faerlina 4/7/09 | 1.60 | |
| 04/08/09 | Anub 4/7/09 | 4.80 | |
| 04/08/09 | 4 Horsemen 4/7/09 | 1.60 | |
| 04/08/09 | Gothik 4/7/09 | 1.60 | |
| 04/08/09 | Razuvious 4/7/09 | 3.20 | |
| 04/08/09 | Malygos 4/1/09 | 4.80 | |
| 04/08/09 | Sarth +3 4/1/09 | 4.80 | |
| 04/01/09 | KT 3/31/09 | 5.20 | |
| 04/01/09 | Sapph 3/31/09 | 4.80 | |
| 04/01/09 | Gluth 3/31/09 | 1.60 | |
| 04/01/09 | Grobbulus 3/31/09 | 1.60 | |
| 04/01/09 | Patchwerk 3/31/09 | 1.60 | |
| 04/01/09 | Loatheb 3/31/09 | 1.60 | |
| 04/01/09 | Heigan 3/31/09 | 1.60 | |
| 04/01/09 | Maexxna 3/31/09 | 1.60 | |
| 04/01/09 | Anub 3/31/09 | 3.20 | |
| 03/31/09 | Malygos 3/26/09 | 3.20 | |
| 03/31/09 | Sarth +3 3/26/09 | 3.20 | |
| 03/25/09 | Naxx Trash 3/25/09 | 1.60 | |
| 03/25/09 | KT 3/35/09 | 6.80 | |
| 03/25/09 | Sappph 3/25/09 | 1.60 | |
| 03/25/09 | 4 horsemen 3/25/09 | 3.20 | |
| 03/25/09 | Gothik 3/25/09 | 1.60 | |
| 03/25/09 | Razuvious 3/25/09 | 0.00 | |
| 03/25/09 | Gluth 3/25/09 | 1.60 | |
| 03/25/09 | Grobbulus 3/25/09 | 3.20 | |
| 03/25/09 | Patchwerk 3/25/09 | 3.20 | |
| 03/25/09 | Loatheb 3/25/09 | 0.00 | |
| 03/25/09 | Heigan 3/25/09 | 1.60 | |
| 03/25/09 | Noth 3/35/09 | 1.60 | |
| 03/25/09 | Maexxna | 4.80 | |
| 03/25/09 | Faerlina 3/25/09 | 0.00 | |
| 03/25/09 | Anub 3/25/09 | 1.60 | |
| 03/19/09 | Malygos 3/18/09 | 6.40 | |
| 03/19/09 | Sarth +3 3/18/09 | 1.60 | |
| 03/18/09 | Malygos 3/10/09 | 1.60 | |
| 03/18/09 | Sarth 3/10/09 | 8.00 | |
| 03/11/09 | Kelthuzad 3/10/09 | 3.20 | |
| 03/11/09 | Sappiron 3/10/09 | 3.20 | |
| 03/11/09 | 4 Horsemen 3/10/09 | 1.60 | |
| 03/11/09 | Gothik 3/10/09 | 0.00 | |
| 03/11/09 | Razivious 3/10/09 | 1.60 | |
| 03/11/09 | Loatheb 3/10/09 | 5.20 | |
| 03/11/09 | Heigan 3/10/09 | 0.00 | |
| 03/11/09 | Noth 3/10/09 | 3.20 | |
| 03/11/09 | Thaddius 3/10/09 | 0.00 | |
| 03/11/09 | Grobbulus 3/10/09 | 0.00 | |
| 03/11/09 | Gluth 3/10/09 | 0.00 | |
| 03/11/09 | Patchwerk 3/10/09 | 0.00 | |
| 03/11/09 | Maexxna 3/10/09 | 1.60 | |
| 03/11/09 | Faerlina 3/10/09 | 1.60 | |
| 03/11/09 | Anub 3/10/09 | 1.60 | |
| 03/09/09 | KalThuzad 3/4/09 | 6.40 | |
| 03/09/09 | Sappharion 3/4/09 | 3.20 | |
| 03/09/09 | Maexxna 3/4/09 | 1.60 | |
| 03/09/09 | Faerlina 3/4/09 | 0.00 | |
| 03/09/09 | AnubRehkan 3/4/09 | 1.60 | |
| 03/09/09 | Loatheb 3/4/09 | 1.60 | |
| 03/09/09 | Heigen 3/4/09 | 1.60 | |
| 03/09/09 | Noth 3/4/09 | 1.60 | |
| 03/04/09 | Razuvious 3/3/09 | 1.60 | |
| 03/04/09 | Gothik 3/3/09 | 3.20 | |
| 03/04/09 | 4 Horsemen 3/3/09 | 3.20 | |
| 03/04/09 | Patchwerk 3/3/09 | 1.60 | |
| 03/04/09 | Gluth 3/3/09 | 3.20 | |
| 03/04/09 | Thaddius 3/3/09 | 1.60 | |
| 03/03/09 | Sartharion 3/3/09 | 4.80 | |
| 03/03/09 | Malygos 3/3/09 | 4.80 | |
| 02/25/09 | Malygos 2/24/09 | 1.60 | |
| 02/25/09 | KelThuzad 2/24/09 | 3.20 | |
| 02/25/09 | Sappharion 2/24/09 | 4.80 | |
| 02/25/09 | 4 Horseman 2/24/09 | 0.00 | |
| 02/25/09 | Gothik 2/24/09 | 1.60 | |
| 02/25/09 | Razuvious 2/24/09 | 3.20 | |
| 02/25/09 | Thaddius 2/24/09 | 1.60 | |
| 02/25/09 | Gluth 2/24/09 | 1.60 | |
| 02/25/09 | Grobbulus 2/24/09 | 0.00 | |
| 02/25/09 | Patchwerk 2/24/09 | 0.00 | |
| 02/25/09 | Loatheb 2/24/09 | 1.60 | |
| 02/25/09 | Noth 2/24/09 | 1.60 | |
| 02/25/09 | Maexxna 2/24/09 | 5.20 | |
| 02/25/09 | Faerlina 2/24/09 | 0.00 | |
| 02/25/09 | AnubRehkan 2/24/09 | 1.60 | |
| 02/25/09 | Malygos 2/18/09 | 4.80 | |
| 02/18/09 | Naxx Trash 2/17/09 | 1.60 | |
| 02/18/09 | KelThuzad 2/17/09 | 3.20 | |
| 02/18/09 | Sapphiron 2/17/09 | 4.80 | |
| 02/18/09 | 4 Horsemen 2/17/09 | 0.00 | |
| 02/18/09 | Gothik 2/17/09 | 2.00 | |
| 02/18/09 | Razuvious 2/17/09 | 0.00 | |
| 02/18/09 | Thaddius 2/17/09 | 0.00 | |
| 02/18/09 | Gluth 2/17/09 | 3.20 | |
| ... found 274 raid(s) / 100 per page | |||
| 1 2 3 > |